ABSPERRKLAPPEN
ABSPERRKLAPPENITEM 270,474
ABSPERRKLAPPEN
ITEM 270,474 - Absperrklappe “Metall-Metall” für Montage zwischen Flanschen Typ “Wafer”
Dokumentation zum Herunterladen

CODES ABSPERRKLAPPE MIT FREI WELLE
| Absperrklappe in Standardausführung | ||||||||
| Mass | NW 40 1"1/2 | NW 50 2" | NW 65 2"1/2 | NW 80 3" | NW 100 4" | NW 125 5" | NW 150 6" | NW 200 8" |
| Frei Welle 270 | V270XM68 | V270XM69 | V270XM70 | V270XM71 | V270XM72 | V270XM73 | V270XM74 | V270XM75 |
| Frei Welle 474 | V474XM68 | V474XM69 | V474XM70 | V474XM71 | V474XM72 | V474XM73 | V474XM74 | V474XM75 |
| Gewicht Kg. | 2,7 | 4,2 | 5,2 | 5,8 | 7,3 | 8,9 | 9,9 | 16 |
| Mit Handhebel 270 | V270LM68 | V270LM69 | V270LM70 | V270LM71 | V270LM72 | V270LM73 | V270LM74 | V270LM75 |
| Mit Handhebel 474 | V474LM68 | V474LM69 | V474LM70 | V474LM71 | V474LM72 | V474LM73 | V474LM74 | V474LM75 |
| Gewicht | 3 | 4,5 | 5,5 | 6,3 | 7,8 | 9,4 | 10,4 | 19,9 |
| Mit Getriebe 270 | V270RM68 | V270RM69 | V270RM70 | V270RM71 | V270RM72 | V270RM73 | V270RM74 | V270RM75 |
| Mit Getriebe 474 | V474RM68 | V474RM69 | V474RM70 | V474RM71 | V474RM72 | V474RM73 | V474RM74 | V474RM75 |
| Gewicht Kg. | 3,2 | 4,7 | 5,7 | 6,6 | 8,1 | 9,7 | 10,7 | 20,3 |

