Kugelhähne > Thor Split Body > ANSI 150-300 aus Karbonstahl - reduzierter Durchgang > Maße und Werkstoffe

Kugelhähne

Decodierung des Produktcodes (Magnum und Thor)KugelhähneThor Split BodyANSI 150-300 aus Karbonstahl - reduzierter Durchgang
ANSI 150-300 aus Karbonstahl - reduzierter Durchgang
Maße und Werkstoffe

 

 

Thor split body pn 16-40 leva passaggio ridotto

MASSTABELLE

MASS 

NW

20x15

NW

25x20

NW

32x25

NW 

40x32

NW 

50x40

NW 

65x50

NW 

80x65

NW

100x80

NW 125x100NW 150x100NW 200x150NW 250x200
H 70 73 86 91 108 117 142 149 198 198 274 321
Y 140 140 150 150 275 275 350 350 450 450 800 800
∅M 36 36 42 42 50 50 70 70 102 102 140 140
∅N M5 M5 M5 M5 M6 M6 M8 M8 M10 M10 M16 M16
F/T 10/6 10/6 12/8 12/8 16/10 16/10 22/14 22/14 30/18 30/18 45/30 52/35
ATT.  ISO F03 F03 F04 F04 F05 F05 F07 F07 F10 F10 F14 F14

 

PN16-40 ANSI150-300 RB

MASSTABELLE

MASS ∅EANSIABC∅G∅RSP∅H

BOHRUNGEN 

∅IKgL
NW 20x15 19 ANSI 150 32 52 10 100 43 1,6 13 69,9 4 16 2,9 117 (3)
NW 20x15 19 ANSI 300 32 52 10 115 43 1,6 16,6 82,6 4 19 4,1 152 (3)
NW 25x20 25 ANSI 150 35 55 10 110 51 1,6 14,5 79,4 4 16 3,9 127 (3)
NW 25x20 25 ANSI 300 35 55 10 125 51 1,6 18 88,9 4 19 5,2 165 (3)
NW 32x25 32 ANSI 150 42 68 15 115 63,5 1,6 16,1 88,9 4 16 5,1 140 (3)
NW 32x25 32 ANSI 300 42 68 15 135 63,5 1,6 19,5 98,4 4 19 7 178 (3)
NW 40x32 38 ANSI 150 47 73 15 125 73 1,6 18 98,4 4 16 7,7 165 (3)
NW 40x32 38 ANSI 300 47 73 15 155 73 1,6 21 114,3 4 22 10,8 190 (3)
NW 50x40 51 ANSI 150 58 93 21 150 92 1,6 18 120,6 4 19 11,8 178 (4)
NW 50x40 51 ANSI 300 58 93 21 165 92 1,6 21 127 8 19 14,1 216 (4)
NW 65x50 64 ANSI 150 67 102 21 180 104,8 1,6 22,6 139,7 4 19 18,3 191 (4)
NW 65x50 64 ANSI 300 67 102 21 190 104,8 1,6 26,1 149,2 8 22 21,5 241 (4)
NW 80x65 76 ANSI 150 83 130,5 28 190 127 1,6 24 152,4 4 19 25,6 203 (4)
NW 80x65 76 ANSI 300 83 103,5 28 209 127 1,6 29 168,3 8 22 33,6 282 (4)
NW 100x80 102 ANSI 150 90 137,5 28 230 157,2 1,6 24,6 190,5 8 19 35,9 229 (4)
NW 100x80 102 ANSI 300 96 137,5 28 255 157,2 1,6 32,6 200 8 22 50,5 305 (4)
NW 125x100 118 ANSI 150 111 172 35 255 185,7 1,6 24 215,9 8 22 53 254 (3)
NW 125x100 118 ANSI 300 111 172 35 280 185,7 1,6 36,6 235 8 22 78,9 381 (3)
NW 150x100 152 ANSI 150 111 172 35 280 215,9 1,6 25,6 241,3 8 22 67,7 394 (4)
NW 150x100 152 ANSI 300 111 172 35 320 215,9 1,6 37,6 270 12 22 91,4 403 (4)
NW 200x150 203 ANSI 150 154 227,5 40,5 345 269,9 1,6 29 298,4 8 22 151,5 457 (4)
NW 250x200 254 ANSI 150 188 274 44,8 405 323,8 1,6 31 362 12 254 246 533 (4)

(3) ANSI B16.10

(4) B16.10 / API6D

Thor split body ANSI 150-300 materiali

WERKSTOFFTABELLE

BeschreibungA105  Gehäuse Karbonstahl LF2 Gehäuse Karbonstahl 
1 Gehäuse  ASTM A105 ASTM A350 LF2
2 Anschluss     
3 Kugel  ASTM A351 CF8 (*) (1.4308/Gx5CrNi19-10) ASTM A351 CF8 (*) (1.4308/Gx5CrNi19-10)
4 Spindel  ASTM A182F6A / A479 Tp.410 (**) ASTM A182F6A / A479 Tp.410 (**)
5 Sitz  TFM1600 (.) TFM1600 (.)
6 Dichtung Gehäuse-Anschluss GRAFOIL GRAFOIL
7 untere Spindeldichtung TFM1600 (.) TFM1600 (.)
8 Chevron-Dichtungen TFM1600 (.) TFM1600 (.)
9 Spindel O-Ring   FKM (.) FKM (.)
10 Stoffbuchse Ring Karbonstahl verzinkt  (x) (1) Karbonstahl verzinkt  (x) (1)
11 Mutterbefestigungsscheibe 304 S.S. 304 S.S.
12 Spindelmutter UNI 3740-1 6S VERZINKT  (x) UNI 3740-1 6S VERZINKT (x)
13 Tellerfedern  50CrV4 VERZINKT (xx) 50CrV4 VERZINKT  (xx)
14 Antistatische Vorrichtung  316 S.S. 316 S.S.
15 Zugstange ASTM A193-B7 ASTM A320-L7
16 Muttern  ASTM A194-Gr.2H ASTM A194-Gr.4
17 Gegenmutter UNI 3740-1 6S VERZINKT (x) UNI 3740-1 6S VERZINKT  (x)
18 Befestigungsschraube A2-70 UNI 3740 (304 S.S.) A2-70 UNI 3740 (304 S.S.)
19 Feststellvorrichtung Karbonstahl verzinkt  (x)  Karbonstahl verzinkt  (x) (1)
20 Handhebel Fe37 verzinkt (x) Fe37 verzinkt (x)

 

Auf Anfrage verfügbar aus:

(*): A351 CF8M

(**): A564 TP.630 (17-4PH)

(x): 304 s.s.

(xx): 301 s.s.

(1): für DN200 & 250 nur in 304 S.S. Lieferbar    

 

(.): Andere Werkstoffe auf Anfrage lieferbar 

OMAL AUF SMARTPHONE UND TABLET HERUNTERLADEN!
OMAL S.p.A.2019-09-22
  1. Home
  2. Produkte
  3. Kugelhähne
  4. Thor Split Body
  5. ANSI 150-300 aus Karbonstahl - reduzierter Durchgang
  6. Maße und Werkstoffe