Kugelhähne > Thor Split Body > PN 63-100 ANSI 600 aus Edelstahl > Ingombri e materiali

Kugelhähne

Seite senden
PN 63-100 ANSI 600 aus Edelstahl
Ingombri e materiali
img-ingombri

MASSTABELLE

 

MASS∅EPN/ANSIABCISO ANSCHLUSS∅M∅NF/T∅G∅RS∅HN. Bohrungen∅IPKgLHY
NW 15 13 PN63-100 40 54.5 9.5 F04 42 M5 12/8 105 45 2 75 4 14 20 6.3 165 80 150
NW 15 13 ANSI 600 40 54.5 9.5 F04 42 M5 12/8 95 35 6.3 66.7 4 16 21 5.5 165 80 150
NW 20 19 PN63-100 45 57.5 9.5 F04 42 M5 12/8 130 58 2 90 4 18 22 7.9 190 82 150
NW 20 19 ANSI 600 45 57.5 9.5 F04 42 M5 12/8 115 43 6.3 82.6 4 19 22 6.5 190 82 150
NW 25 25 PN63-100 50 71.5 14.6 F05 50 M6 16/10 140 68 2 100 4 18 24 11.0 216 94 275
NW 25 25 ANSI 600 50 71.5 14.6 F05 50 M6 16/10 125 51 6.3 88.9 4 19 24.3 9.3 216 94 275
NW 32 32 PN63-100 55 76.5 14.6 F05 50 M6 16/10 155 78 2 110 4 22 24 13.7 229 91 275
NW 32 32 ANSI 600 55 76.5 14.6 F05 50 M6 16/10 135 63.5 6.3 98.4 4 19 27.3 12.1 229 91 275
NW 40 38 PN63-100 68 98.5 20.4 F07 70 M8 22/14 170 88 3 125 4 22 26 20.4 241 119 350
NW 40 38 ANSI 600 68 98.5 20.4 F07 70 M8 22/14 155 73 6.3 114.3 4 22 29 18.9 241 119 350
NW 50 51 PN63 74 107.5 20.4 F07 70 M8 22/14 180 102 3 135 4 22 26 25.1 292 131 350
NW 50 51 PN100 74 107.5 20.4 F07 70 M8 22/14 195 102 3 145 4 26 28 27.3 292 131 350
NW 50 51 ANSI 600 74 107.5 20.4 F07 70 M8 22/14 165 92 6.3 127 8 19 32 23.9 292 131 350
NW 65 64 PN63 94 144 25.1 F10 102 M10 30/18 205 122 3 160 8 22 26 44.0 330 180 450
NW 65 64 PN100 94 144 25.1 F10 102 M10 30/18 220 122 3 170 8 26 30 47.0 330 180 450
NW 65 64 ANSI 600 94 144 25.1 F10 102 M10 30/18 190 104.8 6.3 149.2 8 22 36 44.3 330 180 450
NW 80 76 PN63 101.5 151.5 25.1 F10 102 M10 30/18 215 138 3 170 8 22 28 51.9 356 188 450
NW 80 76 PN100 101.5 151.5 25.1 F10 102 M10 30/18 230 138 3 180 8 26 32 55.3 356 188 450
NW 80 76 ANSI 600 101.5 151.5 25.1 F10 102 M10 30/18 210 127 6.3 168.3 8 22 39 54.0 356 188 450
NW 100 102 PN63 126 196.5 40.5 F14 140 M16 45/30 250 162 3 200 8 26 30 102 432 233 800
NW 100 102 PN100 126 196.5 40.5 F14 140 M16 45/30 265 162 3 210 8 30 36 106 432 233 800
NW 100 102 ANSI 600 126 196.5 40.5 F14 140 M16 45/30 275 157.2 6.3 215.9 8 25.5 45 113 432 233 800

 

 

img-materiali

WERKSTOFFTABELLE

Beschreibung F304Edelstahl F316 Edelstahl F51 Duplex Edelstahl 
1 Gehäuse 

ASTM A182 F304 / A479TP.304

(1.4301 / X5CrNi18-10)

ASTM A 182 F316 / A479TP.316 

(1.4401 / X5CrNiMo 17-12-2)

ASTM A182 F51 (UNS 31803)
2 Anschluss       
3 Kugel 

ASTM A351 CF8 

(1.4308/Gx5CrNi19-10)

ASTM A351 CF8M

(1.4408/Gx5CrNiMo19-12-2)

ASTM A182 F51 (UNS 31803)/A995 CD3MN (UNS J92205)
4 Spindel  A564 TP.630 (17-4PH) A564 TP.630 (17-4PH) ASTM A 182 F51 (UNS 31803)
5 Sitz  DEVLON DEVLON DEVLON
6 Dichtung Gehäuse-Anschluss GRAFOIL GRAFOIL GRAFOIL
7 untere Spindeldichtung TFM1600 (.) • TFM1600 (.) •  TFM1600 (.) • 
8 Chevron-Dichtungen TFM1600 (.) TFM1600 (.) TFM1600 (.)
9 Spindel O-Ring   FKM (.) FKM (.) FKM (.)
10 Stoffbuchse Ring 304 S.S. 304 S.S. 304 S.S.
11 Mutterbefestigungsscheibe 304 S.S. 304 S.S. 304 S.S.
12 Spindelmutter UNI 3740-1 6S verzinkt (xx) UNI 3740-1 6S verzinkt (xx) A2-70 UNI 3740 (304 S.S.)
13 Tellerfedern  50CrV4 verzinkt (xx) 50CrV4 verzinkt (xx) 301 S.S.
14 Antistatische Vorrichtung  316 S.S. 316 S.S. 316 S.S.
15 Zugstange ASTM A193-B8 ASTM A193-B8 ASTM A193-B8
16 Muttern  ASTM A194-Gr.8 ASTM A194-Gr.8 ASTM A194-Gr.8
17 Gegenmutter UNI 3740-1 6S verzinkt    UNI 3740-1 6S verzinkt     UNI 3740-1 6S verzinkt 
18 Befestigungsschraube A2-70 UNI 3740 (304 S.S.) A2-70 UNI 3740 (304 S.S.) A2-70 UNI 3740 (304 S.S.)
19 Feststellvorrichtung Karbonstahl verzinkt (x) Karbonstahl verzinkt (x) 304 s.s.
20 Handhebel Fe37 verzinkt (x) Fe37 verzinkt (x) 304 s.s.

Auf Anfarge verfügbar aus: 

(*): A351 CF8M

(**):  Für ≤DN32 nur aus CF8M verfügbar

(x): 304 s.s.

(xx): 301 s.s.

 • : für  ≤DN32 nur aus DEVLON  verfügbar

 

(.): Andere Werkstoffe auf Anfrage lieferbar  

OMAL AUF SMARTPHONE UND TABLET HERUNTERLADEN!
OMAL S.p.A.2019-09-22
  1. Home
  2. Produkte
  3. Kugelhähne
  4. Thor Split Body
  5. PN 63-100 ANSI 600 aus Edelstahl
  6. Ingombri e materiali