pneumatische Antriebe
pneumatische Antriebedoppelwirkende Antrieb “DA” aus Aluminium
Dokumentation zum Herunterladen
- Dokumentation PDF
- Zertifikate
- Anleitungen
- Bedienungsanleitungen
- Sales Conditions

DA30 - DA360
MASSTABELLE
| Code | DA030401S | DA045401S | DA045402S | DA060401S | DA060402S |
| cod.Regl. 10° | DA030411S | DA045411S | DA045412S | DA060411S | DA060412S |
| Ersatzdichtungen | KGDI0014 | KGDI0015 | KGDI0015 | KGDI0016 | KGDI0016 |
| Mass | DA 30 F03-F05 | DA 45 F04 | DA 45 F03-F05 | DA 60 F04 | DA 60 F03-F05 |
| L mm. | 130 | 144 | 144 | 152 | 152 |
| L1 mm. | 168 | 182 | 182 | 190 | 190 |
| a mm. | 80,4 | 85,7 | 85,7 | 90,4 | 90,4 |
| b mm. | 60 | 65,7 | 65,7 | 70 | 70 |
| x mm. | 55 | 60 | 60 | 65 | 65 |
| c mm. | 47,5 | 50 | 50 | 52,5 | 52,5 |
| d mm. | 32,7 | 35,7 | 35,7 | 37,7 | 37,7 |
| e mm. | 9 | 11 | 11 | 11 | 11 |
| j mm. | 10,2 | 13,2 | 13,2 | 12,2 | 12,2 |
| g mm. | 9 | 10 | 10 | 10 | 10 |
| h mm. | 10 | 13 | 13 | 13 | 13 |
| n mm. | 20 | 20 | 20 | 20 | 20 |
| øm x Tiefe mm. | M 5x6 | M 5x6 | M 5x6 | M 5x6 | M 5x6 |
| øo GAS Gewinde | 1/8” | 1/8” | 1/8” | 1/8” | 1/8” |
| p mm. | 12 | 12,5 | 12,5 | 17,9 | 17,9 |
| q mm. | 80 | 80 | 80 | 80 | 80 |
| r mm. | 25 | 25 | 25 | 20,5 | 20,5 |
| s mm. | 0 | 0 | 0 | 0 | 0 |
| t mm. | 70 | 70 | 70 | 70 | 70 |
| øu mm. | 50 | ---- | 50 | ---- | 50 |
| øv mm. | 36 | 42 | 36 | 42 | 36 |
| øk mm. | 25-35 | 30 | 25-35 | 30 | 25-35 |
| f mm. | 2 | 2 | 2 | 2 | 2 |
| øy x Tiefe mm. | M 5x9 | M 5x9 | M 5x9 | M 5x9 | M 5x9 |
| øw x Tiefe mm. | M 6x11 | ---- | M 6x11 | ---- | M 6x11 |
| z mm. | 36 | 36 | 36 | 36 | 36 |
| Luft dm3/cycle | 0,148 | 0,219 | 0,219 | 0,28 | 0,28 |
| Gewicht Kg. | 1 | 1,25 | 1,25 | 1,56 | 1,56 |
| Code | DA090401S | DA120401S | DA180401S | DA240401S | DA360401S |
| cod.Regl. 10° | DA090411S | DA120411S | DA180411S | DA240411S | DA360411S |
| Ersatzdichtungen | KGDI0017 | KGDI0018 | KGDI0019 | KGDI0020 | KGDI0021 |
| Mass | DA 90 F05-F07 | DA 120 F05-F07 | DA 180 F05-F07 | DA 240 F05-F07 | DA 360 F07-F10 |
| L mm. | 169 | 184 | 212 | 242 | 264 |
| L1 mm. | 225 | 240 | 268 | 314 | 336 |
| a mm. | 97,5 | 116,4 | 126 | 136,4 | 148 |
| b mm. | 77,5 | 86 | 96 | 106 | 118 |
| x mm. | 72 | 80 | 90 | 100 | 112 |
| c mm. | 56,5 | 70 | 75 | 80 | 86 |
| d mm. | 41,5 | 46,4 | 51 | 56,4 | 62 |
| e mm. | 14 | 14 | 17 | 17 | 22 |
| j mm. | 16,3 | 16,3 | 19,3 | 19,3 | 24,3 |
| g mm. | 12 | 12 | 15 | 15 | 19 |
| h mm. | 13 | 13 | 16 | 17 | 19 |
| n mm. | 20 | 30 | 30 | 30 | 30 |
| øm x Tiefe mm. | M 5x6 | M 5x6 | M 5x6 | M 5x6 | M 5x6 |
| øo GAS Gewinde | 1/8” | 1/8” | 1/8” | 1/8” | 1/8” |
| p mm. | 17,9 | 21 | 21 | 21 | 25 |
| q mm. | 80 | 80 | 80 | 80 | 80 |
| r mm. | 20,5 | 25 | 25 | 25 | 25 |
| s mm. | 0 | 0 | 0 | 0 | 0 |
| t mm. | 70 | 70 | 70 | 70 | 70 |
| øu mm. | 70 | 70 | 70 | 70 | 102 |
| øv mm. | 50 | 50 | 50 | 50 | 70 |
| øk mm. | 35-55 | 35-55 | 35-55 | 35-55 | 55-70 |
| f mm. | 3 | 3 | 3 | 3 | 3 |
| øy x Tiefe mm. | M 6x11 | M 6x11 | M 6x11 | M 6x11 | M 8x15 |
| øw x Tiefe mm. | M 8x15 | M 8x15 | M 8x15 | M 8x15 | M 10x17 |
| z mm. | 36 | 36 | 36 | 36 | 36 |
| Luft dm3/cycle | 0,43 | 0,59 | 0,87 | 1,18 | 1,74 |
| Gewicht Kg. | 1,85 | 2,8 | 3,4 | 5,3 | 7,2 |
WERKSTOFFTABELLE
| Pos | Beschreibung | Menge | Werkstoff |
| 1 | Zylinder | 1 | Aluminiumlegierung |
| 2 | Kolben | 2 | Aluminiumlegierung |
| 3 | Deckel DA | 2 | Aluminiumlegierung |
| 4 | Welle | 1 | Edelstahl |
| 5 | Antriebsscheibe | 1 | Stahllegierung |
| 6 | Lagerbuchse | 1 | Acetalisches Harz |
| 7 | Lagerbuchse | 1 | Acetalisches Harz |
| 8 | äußerer Spannstift | 1 | Stahllegierung |
| 9 | innerer Spannstift | 1 | Stahllegierung |
| 10 | Stahlbuchse | 2 | Stahllegierung |
| 11 | Stift | 2 | Stahllegierung |
| 12 | Dichtring ** | 2 | Polyurethan |
| 13 | Halterungsscheibe ** | 4 | PTFE mit Kohle-Graphit |
| 14 | O-Ring Kolben ** | 2 | Nitrilkautschuk NBR |
| 15 | O-Ring obere Welle ** | 1 | FKM |
| 16 | äußerer Dichtunsring ** | 1 | Acetalisches Harz |
| 17 | Unterlegscheibe | 1 | Edelstahl |
| 18 | Seeger | 1 | Edelstahl |
| 19 | Zentrierring F03 | 1 | Aluminiumlegierung |
| 20 | O-Ring untere Welle ** | 1 | FKM |
| 21 | O-Ring Deckel ** | 2 | Nitrilkautschuk NBR |
| 22 | Stange | 1 | Aluminium |
| 23 | Schrauben | 8 | Edelstahl |
| 24* | Justierschraube | 2 | Edelstahl |
| 25* | O-Ring Justierschraube | 2 | Nitrilkautschuk NBR |
| 26* | Gegenmutter | 2 | Aluminiumlegierung |
| * Antrieb mit Hübbegrenzung Code: DA___411 | |||
** Teile des Ersatzteilkits



